<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrison Blackwood &#187; Computer</title>
	<atom:link href="http://www.harrisonblackwood.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrisonblackwood.com</link>
	<description>- opinions of a middle-aged native Northern Californian</description>
	<lastBuildDate>Sat, 24 Jul 2010 22:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Chrome vs Apple Safari</title>
		<link>http://www.harrisonblackwood.com/2010/07/04/google-chrome-vs-apple-safari/</link>
		<comments>http://www.harrisonblackwood.com/2010/07/04/google-chrome-vs-apple-safari/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:37:03 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2010/07/04/google-chrome-vs-apple-safari/</guid>
		<description><![CDATA[I have switched to Google’s Chrome 6.0.453.1 dev as my main web browser of choice from Apple’s Safari 5.0 (6533.16). Safari has been acting up more often recently. It will hang or freeze at seemingly random times. Facebook games do not work well with Safari any more. Getting the spinning beach ball too often with [...]]]></description>
			<content:encoded><![CDATA[<p>I have switched to <a href="http://www.google.com/chrome?platform=mac">Google’s Chrome</a> 6.0.453.1 dev as my main web browser of choice from <a href="http://www.apple.com/safari/">Apple’s Safari</a> 5.0 (6533.16). Safari has been acting up more often recently. It will hang or freeze at seemingly random times. Facebook games do not work well with Safari any more. Getting the spinning beach ball too often with Safari 5 has made the decision for me. Firefox has always been too slow for me, with or without extensions. Safari has been twice as fast as Firefox.</p>
<p>Importing my Safari settings into Chrome was simple and fast. In Chrome tabs are located on the top of the window versus below the bookmark bar in Safari. There are other subtle differences that will be easy to adjust to as time goes by.</p>
<p>EDIT: Chrome imported all bookmarks from Safari but without my folder organization. Import order was as if folders did not exist, not alphabetically. This will make it easier to re-establish some kind of organization.  Using six extensions with Chrome does seem to slow initial launch down a few seconds until google reader and gmail indications load, still not a decision to use deal breaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2010/07/04/google-chrome-vs-apple-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,000,000 credits using BOINC</title>
		<link>http://www.harrisonblackwood.com/2010/05/29/2000000-credits-using-boinc/</link>
		<comments>http://www.harrisonblackwood.com/2010/05/29/2000000-credits-using-boinc/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:32:50 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2010/05/29/2000000-credits-using-boinc/</guid>
		<description><![CDATA[As the title states, I reached over 2,000,000 credits using BOINC. I am currently only participating in 9 projects. 2 have been inactive since the end of 2009 and another only gets very few sporadic jobs. More details under my About tab.]]></description>
			<content:encoded><![CDATA[<p>As the title states, I reached over 2,000,000 credits using <a href="http://boinc.berkeley.edu/">BOINC</a>.  I am currently only participating in 9 projects. 2 have been inactive since the end of 2009 and another only gets very few sporadic jobs.</p>
<p>More details under my About tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2010/05/29/2000000-credits-using-boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Apple Genius appointment</title>
		<link>http://www.harrisonblackwood.com/2010/04/10/first-apple-genius-appointment/</link>
		<comments>http://www.harrisonblackwood.com/2010/04/10/first-apple-genius-appointment/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:56:40 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2010/04/10/first-apple-genius-appointment/</guid>
		<description><![CDATA[I had my first real talk with an Apple Genius today about my failing 20” iMac. It went very well compared to my last drop-in visit. I described my problem and got the answers I expected. I was told that Apple will only replace the internal hard drive with the same size it already has. [...]]]></description>
			<content:encoded><![CDATA[<p>I had my first real talk with an Apple Genius today about my failing 20” iMac. It went very well compared to my last drop-in visit. I described my problem and  got the answers I expected. I was told that Apple will only replace the internal hard drive with the same size it already has. Strange since I was told last time that they would replace it with any size which would vary the price. Anyway, for a 320GB drive replacement I am looking at $500+. </p>
<p>It was suggested that I could take the iMac into a different authorized service provider in order to get an upgraded hard drive replacement. I did email and call the two local non-Apple authorized service providers but got no response after multiple tries over a week.</p>
<p>Essentially, that is just too much for me especially with only a 320 GB drive. My flakey internal optical drive appears to my a dirty or bad lens so to replace the internal optical drive would cost $300+. $800 to repair an over 3 year old computer is too high, so I opted for complete replacement &#8211; 27” iMac i7. Once I get my new computer up and running then I will buy a 1 TB drive from OWC for the 20” iMac and replace it myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2010/04/10/first-apple-genius-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought a 27&#8243; iMac i7</title>
		<link>http://www.harrisonblackwood.com/2010/04/09/bought-a-27-imac-i7/</link>
		<comments>http://www.harrisonblackwood.com/2010/04/09/bought-a-27-imac-i7/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:42:41 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2010/04/09/bought-a-27-imac-i7/</guid>
		<description><![CDATA[Well, I finally got around to replacing my old 20” iMac 2.4 GHz (mid 2007). I have been living on borrowed time since the internal 320 GB hard drive in my 20” iMac is failing SMART. It could totally fail anytime. I do have multiple backups, so I am not worried when the time comes. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I finally got around to replacing my old 20” iMac 2.4 GHz (mid 2007). I have been living on borrowed time since the internal 320 GB hard drive in my 20” iMac is failing SMART. It could totally fail anytime. I do have multiple backups, so I am not worried when the time comes.</p>
<p>I briefly asked an <a href="http://www.apple.com/support/">Apple Genius</a> a few weeks ago what the cost would be to replace the internal hard drive to a 500 GB model. After some confusion on <em>their </em>part not understanding what model I was describing and that I have NO warranty, I was told over $500. I made an official <a href="http://www.apple.com/retail/geniusbar/">Genius appointment</a> for tomorrow in order to ask about this in detail. Additionally, the internal optical drive is flakey. The drive does not always recognize disks, usually DVD movies I get from <a href="http://www.netflix.com">Netflix</a>.</p>
<p>Next week after I receive my <a href="http://www.apple.com/imac/">27” iMac i7</a>, I will replace the hard drive in my 20” iMac myself. There is plenty of videos and HD pictures available. <a href="http://www.macsales.com/">OWC</a> has 1TB drives for under $100 plus a tool kit. Since I was a tech in the military, taking apart the iMac is not too much of a hassle after watching some video procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2010/04/09/bought-a-27-imac-i7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.5.6 update issue</title>
		<link>http://www.harrisonblackwood.com/2008/12/16/mac-os-x-1056-update-issue/</link>
		<comments>http://www.harrisonblackwood.com/2008/12/16/mac-os-x-1056-update-issue/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:43:11 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/?p=117</guid>
		<description><![CDATA[When trying to update my system software through Software Update to Mac OS X 10.5.6 I ran into a small snag. After downloading the update (190 MB) I did the required restart. During the install my Mac stalled on &#8220;Configuring Installation&#8221;. After about 15 minutes I gave up. After a hard restart I checked MacFixIt [...]]]></description>
			<content:encoded><![CDATA[<p>When trying to update my system software through Software Update to Mac OS X 10.5.6 I ran into a small snag. After downloading the update (190 MB) I did the required restart. During the install my Mac stalled on &#8220;Configuring Installation&#8221;. After about 15 minutes I gave up.</p>
<p>After a hard restart I checked <a href="http://www.macfixit.com/">MacFixIt</a> for any suggestions. I downloaded the <a href="http://support.apple.com/downloads/">combo update</a> directly from Apple (668 MB). Install of the Mac OS X 10.5.6 update work as expected.</p>
<p><img src="http://www.harrisonblackwood.com/wp-content/uploads/2008/12/this-mac-1056-260x300.jpg" alt="this-mac-1056" title="this-mac-1056" width="260" height="300" class="alignnone size-medium wp-image-118" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2008/12/16/mac-os-x-1056-update-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOINC participation update</title>
		<link>http://www.harrisonblackwood.com/2008/08/31/boinc-participation-update/</link>
		<comments>http://www.harrisonblackwood.com/2008/08/31/boinc-participation-update/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 23:27:44 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/?p=80</guid>
		<description><![CDATA[Finally, got my original 3 projects that I have been running for a while above 95% ranking. SETI@home Rosetta@home Einstein@home I added 3 more projects a few weeks ago. Mainly due to a lot of down time on my other projects from maintenance issues. I added: Malariacontrol.net ABC@home SZTAKI Desktop Grid These projects are running [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, got my original 3 projects that I have been running for a while above 95% ranking.</p>
<p><a href="http://setiathome.berkeley.edu/">SETI@home</a><br />
<a href="http://boinc.bakerlab.org/rosetta/">Rosetta@home</a><br />
<a href="http://einstein.phys.uwm.edu/">Einstein@home</a></p>
<p>I added 3 more projects a few weeks ago. Mainly due to a lot of down time on my other projects from maintenance issues. I added:</p>
<p><a href="http://www.malariacontrol.net">Malariacontrol.net</a><br />
<a href="http://abcathome.com/">ABC@home</a><br />
<a href="http://szdg.lpds.sztaki.hu/szdg/">SZTAKI Desktop Grid</a></p>
<p>These projects are running on 4 different computers that I own. Two of the computers are older and are dedicated to only running <a href="http://boinc.berkeley.edu/">BOINC</a>.</p>
<p><img src="http://www.boincstats.com/signature/user_471702.gif" alt="BOINC Stats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2008/08/31/boinc-participation-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>over 100,000 credit using BOINC</title>
		<link>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/</link>
		<comments>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 21:56:38 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/</guid>
		<description><![CDATA[Yesterday I finally achieved 100,000 credit on my 3 combined BOINC projects. If you have available computing time and power download the BOINC client and support a project that could find extraterrestrials with SETI@home or cure some human disease with Rosetta@home.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I finally achieved 100,000 credit on my 3 combined <a href="http://boinc.berkeley.edu/">BOINC</a> projects.</p>
<p>If you have available computing time and power download the <a href="http://boinc.berkeley.edu/">BOINC</a> client and support a project that could find extraterrestrials with <a href="http://setiathome.berkeley.edu/">SETI@home</a> or cure some human disease with <a href="http://boinc.bakerlab.org/rosetta/">Rosetta@home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Leopard</title>
		<link>http://www.harrisonblackwood.com/2007/10/19/mac-os-x-leopard/</link>
		<comments>http://www.harrisonblackwood.com/2007/10/19/mac-os-x-leopard/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 20:44:12 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/10/19/mac-os-x-leopard/</guid>
		<description><![CDATA[No Mac OS X Leopard for me. I won&#8217;t be getting the new version of Mac OS X mainly due to the fact that I am still using an old Mac G4 (Quicksilver 2001). Even though I have a 1.2 Ghz G4 card installed the requirements are still on the minimum side. I don&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>No <a href="http://www.apple.com/macosx/">Mac OS X Leopard</a> for me. I won&#8217;t be getting the new version of Mac OS X mainly due to the fact that I am still using an old Mac G4 (Quicksilver 2001). Even though I have a 1.2 Ghz G4 card installed the requirements are still on the minimum side. I don&#8217;t really need the new operating system, especially since I don&#8217;t own an Intel Mac.</p>
<p>I will seriously consider an new 24&#8243; iMac in Jan 2008 after <a href="http://www.macworldexpo.com/">MacWorld</a> and of course it will come with 10.5 Leopard. I am a die hard Mac user and don&#8217;t see the need to upgrade every six months. I do not consider my self an early adopter when it comes to most products mainly due to financial reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/10/19/mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>over 50,000 BOINC work units</title>
		<link>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/</link>
		<comments>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:06:59 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Seti]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/</guid>
		<description><![CDATA[I finally completed over 50,000 BOINC work units. Not bad when 80% of that is done on a 6 year old Mac G4. My next goal is to get under 100k on total world postion &#8211; currently 120k. Also get all 3 of the projects I participate in over 20k.]]></description>
			<content:encoded><![CDATA[<p>I finally completed over 50,000 <a href="http://boinc.berkeley.edu/">BOINC</a> work units. Not bad when 80% of that is done on a <a href="http://www.harrisonblackwood.com/about/computers/">6 year old Mac G4</a>. My next goal is to get under 100k on total world postion &#8211; currently 120k. Also get all 3 of the projects I participate in over 20k.</p>
<p><img src="http://www.boincstats.com/signature/user_471702.gif" alt="BOINC stats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer useage/owner history</title>
		<link>http://www.harrisonblackwood.com/2007/08/30/computer-useageowner-history/</link>
		<comments>http://www.harrisonblackwood.com/2007/08/30/computer-useageowner-history/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 00:34:33 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/08/30/computer-useageowner-history/</guid>
		<description><![CDATA[I re-added a computer useage/owner subpage to the About page. I have been an Apple computer user since the late 1970&#8242;s and an owner since the mid 1990&#8242;s. The first computer I used was an Apple II plus. I still own this computer, rescued from my mother&#8217;s garage. The first computer that I purchased for [...]]]></description>
			<content:encoded><![CDATA[<p>I re-added a <a href="http://www.harrisonblackwood.com/about/computers/">computer useage/owner subpage</a> to the About page.</p>
<p>I have been an <a href="http://www.apple.com">Apple</a> computer user since the late 1970&#8242;s and an owner since the mid 1990&#8242;s. The first computer I used was an Apple II plus. I still own this computer, rescued from my mother&#8217;s garage. The first computer that I purchased for myself was an Apple Power Macintosh 7100/66 AV. I still own this. I guess I am starting a Mac collection museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/08/30/computer-useageowner-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
