<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrison Blackwood &#187; General</title>
	<atom:link href="http://www.harrisonblackwood.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrisonblackwood.com</link>
	<description>- opinions of a middle-aged native Northern Californian</description>
	<lastBuildDate>Sat, 24 Jul 2010 22:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comcast cable TV problems</title>
		<link>http://www.harrisonblackwood.com/2009/08/12/comcast-cable-tv-problems/</link>
		<comments>http://www.harrisonblackwood.com/2009/08/12/comcast-cable-tv-problems/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:46:54 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/?p=225</guid>
		<description><![CDATA[Recently, I was informed that I would need to get a cable box in order to view TV channels from Comcast that are now being transmitted digitally. So I picked 2 for that TVs in the house &#8211; one in the family room the other in a bedroom. The family room install was simple with [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was informed that I would need to get a cable box in order to view TV channels from <a href="http://www.comcast.com/">Comcast</a> that are now being transmitted digitally. So I picked 2 for that TVs in the house &#8211; one in the family room the other in a bedroom. The family room install was simple with no problems, everything works as it should.</p>
<p>The bedroom cable box has been trouble. First time install with other cable box, following given instructions, got no signal. <em><strong>Call #1</strong></em>, tech support. They resent programming data. No change. <em><strong>Call #2</strong></em>, reset power, resent programming data. Again no signal. <em><strong>Call #3</strong></em>, reset power, again no signal. It was determined that the cable box was bad. I went to the local Comcast office and got a new cable box. Connected new cable box initial no signal. The next day I was receiving a few stations, 2-13, 37 (TNT), 41 (TBS). Later that day lost all stations, no signal. <em><strong>Call #4</strong></em>, reset power, resent programming data. Tech support told me to call back later because that rep I had could not help me and he could not get additional help. A full day or two later <em><strong>Call #5</strong></em>, reset power, resent programming data. I could not fully understanding the tech due to language accent problem, but I believe it was determined that if the resent programming data did not take effect this time I have another bad cable box. I have not dealt with this any further yet.</p>
<p>During the entire process the family room TV is working with ALL stations. The bedroom TV works ok without the cable box but I only get SciFi (73) and Discovery (29) channels plus 2-13. </p>
<p><a href="http://www.comcast.com/">Comcast</a> Customer Service rates a 2/5 only due the pleasant manner of the representatives, otherwise they have been completely unhelpful. They do not listen to the stated problem. They are unwilling to listen to any additional support information. For example, the fact that I have a currently working TV. The above problem seems to be beyond their understanding, so I have to wait even longer as they ask for assistance. The language accent issue can be frustrating. </p>
<p>Thank God for <a href="http://www.hulu.com/">Hulu</a>.</p>
<p>In a day or so I will check with my local Comcast office about getting a 3rd cable box and call customer service. The physical cable is new and there are no devices of any kind connected between the cable to cable box to TV. Except for a splitter that feeds the other TV and the bedroom one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2009/08/12/comcast-cable-tv-problems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just a test from my iPod Touch</title>
		<link>http://www.harrisonblackwood.com/2009/08/12/just-a-test-from-my-ipod-touch/</link>
		<comments>http://www.harrisonblackwood.com/2009/08/12/just-a-test-from-my-ipod-touch/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:37:36 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2009/08/12/just-a-test-from-my-ipod-touch/</guid>
		<description><![CDATA[Checking to see if this post appears ok. Typing on the virtual keyboard is a bit time consuming. Twitter is the only app that works for this type of posting. Keep it short and specfic.]]></description>
			<content:encoded><![CDATA[<p>Checking to see if this post appears ok.</p>
<p>Typing on the virtual keyboard is a bit time consuming. Twitter is the only app that works for this type of posting. Keep it short and specfic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2009/08/12/just-a-test-from-my-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,000,000 credits using BOINC</title>
		<link>http://www.harrisonblackwood.com/2009/05/30/over-1000000-credits-using-boinc/</link>
		<comments>http://www.harrisonblackwood.com/2009/05/30/over-1000000-credits-using-boinc/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:03:33 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2009/05/30/over-1000000-credits-using-boinc/</guid>
		<description><![CDATA[I finally reached over a 1,000,000 credits using BOINC participating in 7 different projects using 5 different Apple Mac computers, old and new. 2 new iMacs 2 modified G4s 1 modified G3 + 1 HP laptop]]></description>
			<content:encoded><![CDATA[<p>I finally reached over a 1,000,000 credits using <a href="http://boinc.berkeley.edu/">BOINC</a> participating in 7 different projects using 5 different <a href="http://www.apple.com/mac/">Apple Mac computers</a>, old and new.</p>
<p>2 new iMacs<br />
2 modified G4s<br />
1 modified G3 + 1 HP laptop</p>
<p><img src="http://www.boincstats.com/signature/user_471702.gif" alt="BOINC Stats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2009/05/30/over-1000000-credits-using-boinc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xmas</title>
		<link>http://www.harrisonblackwood.com/2008/12/25/xmas/</link>
		<comments>http://www.harrisonblackwood.com/2008/12/25/xmas/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:05:01 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2008/12/25/xmas/</guid>
		<description><![CDATA[Merry Christmas to anyone that reads this!]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas to anyone that reads this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2008/12/25/xmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep deprivation</title>
		<link>http://www.harrisonblackwood.com/2007/10/13/sleep-deprivation/</link>
		<comments>http://www.harrisonblackwood.com/2007/10/13/sleep-deprivation/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 08:56:05 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[SFSU]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/10/13/sleep-deprivation/</guid>
		<description><![CDATA[Another semester dealing with a lack of sleep. Keeping busy teachs you to be very well organized and to plan ahead. Time management is one cure for sleep deprivation. This will only work if there is actual time that can be utilized more efficiently. With work, commute, and school there is very limited time left [...]]]></description>
			<content:encoded><![CDATA[<p>Another semester dealing with a lack of sleep. Keeping busy teachs you to be very well organized and to plan ahead.</p>
<p>Time management is one cure for sleep deprivation. This will only work if there is actual <em>time</em> that can be utilized more efficiently. With work, commute, and school there is very limited <em>time</em> left over for any unforeseen issues. Support from family and/or friends can be helpful when available.</p>
<p>I have no <em>time</em> for procrastination or just plain screwing around if I want to get required school work completed and still have time for other interests or hobbies.</p>
<p><a href="http://en.wikipedia.org/w/index.php?title=Sleep_deprivation&#038;oldid=164198285">Wikipedia &#8211; sleep deprivation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/10/13/sleep-deprivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>over 50,000 BOINC work units</title>
		<link>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/</link>
		<comments>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:06:59 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Seti]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/</guid>
		<description><![CDATA[I finally completed over 50,000 BOINC work units. Not bad when 80% of that is done on a 6 year old Mac G4. My next goal is to get under 100k on total world postion &#8211; currently 120k. Also get all 3 of the projects I participate in over 20k.]]></description>
			<content:encoded><![CDATA[<p>I finally completed over 50,000 <a href="http://boinc.berkeley.edu/">BOINC</a> work units. Not bad when 80% of that is done on a <a href="http://www.harrisonblackwood.com/about/computers/">6 year old Mac G4</a>. My next goal is to get under 100k on total world postion &#8211; currently 120k. Also get all 3 of the projects I participate in over 20k.</p>
<p><img src="http://www.boincstats.com/signature/user_471702.gif" alt="BOINC stats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI and BOINC</title>
		<link>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/</link>
		<comments>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 07:49:43 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Seti]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/</guid>
		<description><![CDATA[I have been a supporter of SETI@home for about five years. When I started there was not an easy way to participate in multiple projects. A few years back BOINC (Berkeley Open Infrastructure for Network Computing) was developed for the home user to volunteer their personal computing power and time. See the basic info below [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a supporter of <a href="http://setiathome.berkeley.edu/">SETI@home</a> for about five years. When I started there was not an easy way to participate in multiple projects. A few years back <a href="http://boinc.berkeley.edu/">BOINC (Berkeley Open Infrastructure for Network Computing)</a> was developed for the home user to volunteer their personal computing power and time. </p>
<p>See the basic info below from the <a href="http://boinc.berkeley.edu/">BOINC</a> site.<br />
Use the idle time on your computer (Windows, Mac, or Linux) to cure diseases, study global warming, discover pulsars, and do many other types of scientific research. It&#8217;s safe, secure, and easy:</p>
<p>Choose projects<br />
Download and run BOINC software<br />
Enter the project URLs, your email address, and password.</p>
<p>This is a simple process, so sign-up today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
