<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrison Blackwood &#187; BOINC</title>
	<atom:link href="http://www.harrisonblackwood.com/tag/boinc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrisonblackwood.com</link>
	<description>The ongoing observations of a middle-aged native Northern Californian</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BOINC participation update</title>
		<link>http://www.harrisonblackwood.com/2008/08/31/boinc-participation-update/</link>
		<comments>http://www.harrisonblackwood.com/2008/08/31/boinc-participation-update/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 23:27:44 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/?p=80</guid>
		<description><![CDATA[<p>Finally, got my original 3 projects that I have been running for a while above 95% ranking.</p> <p>SETI@home Rosetta@home Einstein@home</p> <p>I added 3 more projects a few weeks ago. Mainly due to a lot of down time on my other projects from maintenance issues. I added:</p> <p>Malariacontrol.net ABC@home SZTAKI Desktop Grid</p> <p>These projects are running [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, got my original 3 projects that I have been running for a while above 95% ranking.</p>
<p><a href="http://setiathome.berkeley.edu/">SETI@home</a><br />
<a href="http://boinc.bakerlab.org/rosetta/">Rosetta@home</a><br />
<a href="http://einstein.phys.uwm.edu/">Einstein@home</a></p>
<p>I added 3 more projects a few weeks ago. Mainly due to a lot of down time on my other projects from maintenance issues. I added:</p>
<p><a href="http://www.malariacontrol.net">Malariacontrol.net</a><br />
<a href="http://abcathome.com/">ABC@home</a><br />
<a href="http://szdg.lpds.sztaki.hu/szdg/">SZTAKI Desktop Grid</a></p>
<p>These projects are running on 4 different computers that I own. Two of the computers are older and are dedicated to only running <a href="http://boinc.berkeley.edu/">BOINC</a>.</p>
<p><img src="http://www.boincstats.com/signature/user_471702.gif" alt="BOINC Stats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2008/08/31/boinc-participation-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>over 100,000 credit using BOINC</title>
		<link>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/</link>
		<comments>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 21:56:38 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/</guid>
		<description><![CDATA[<p>Yesterday I finally achieved 100,000 credit on my 3 combined BOINC projects.</p> <p>If you have available computing time and power download the BOINC client and support a project that could find extraterrestrials with SETI@home or cure some human disease with Rosetta@home.</p> ]]></description>
			<content:encoded><![CDATA[<p>Yesterday I finally achieved 100,000 credit on my 3 combined <a href="http://boinc.berkeley.edu/">BOINC</a> projects.</p>
<p>If you have available computing time and power download the <a href="http://boinc.berkeley.edu/">BOINC</a> client and support a project that could find extraterrestrials with <a href="http://setiathome.berkeley.edu/">SETI@home</a> or cure some human disease with <a href="http://boinc.bakerlab.org/rosetta/">Rosetta@home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>over 50,000 BOINC work units</title>
		<link>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/</link>
		<comments>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:06:59 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Seti]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/</guid>
		<description><![CDATA[<p>I finally completed over 50,000 BOINC work units. Not bad when 80% of that is done on a 6 year old Mac G4. My next goal is to get under 100k on total world postion &#8211; currently 120k. Also get all 3 of the projects I participate in over 20k.</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>I finally completed over 50,000 <a href="http://boinc.berkeley.edu/">BOINC</a> work units. Not bad when 80% of that is done on a <a href="http://www.harrisonblackwood.com/about/computers/">6 year old Mac G4</a>. My next goal is to get under 100k on total world postion &#8211; currently 120k. Also get all 3 of the projects I participate in over 20k.</p>
<p><img src="http://www.boincstats.com/signature/user_471702.gif" alt="BOINC stats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI and BOINC</title>
		<link>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/</link>
		<comments>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 07:49:43 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Seti]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/</guid>
		<description><![CDATA[<p>I have been a supporter of SETI@home for about five years. When I started there was not an easy way to participate in multiple projects. A few years back BOINC (Berkeley Open Infrastructure for Network Computing) was developed for the home user to volunteer their personal computing power and time. </p> <p>See the basic info [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a supporter of <a href="http://setiathome.berkeley.edu/">SETI@home</a> for about five years. When I started there was not an easy way to participate in multiple projects. A few years back <a href="http://boinc.berkeley.edu/">BOINC (Berkeley Open Infrastructure for Network Computing)</a> was developed for the home user to volunteer their personal computing power and time. </p>
<p>See the basic info below from the <a href="http://boinc.berkeley.edu/">BOINC</a> site.<br />
Use the idle time on your computer (Windows, Mac, or Linux) to cure diseases, study global warming, discover pulsars, and do many other types of scientific research. It&#8217;s safe, secure, and easy:</p>
<p>Choose projects<br />
Download and run BOINC software<br />
Enter the project URLs, your email address, and password.</p>
<p>This is a simple process, so sign-up today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

