<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrison Blackwood &#187; Computer</title>
	<atom:link href="http://www.harrisonblackwood.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrisonblackwood.com</link>
	<description>- opinions of a middle-aged native Northern Californian</description>
	<lastBuildDate>Sat, 24 Jul 2010 22:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>over 100,000 credit using BOINC</title>
		<link>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/</link>
		<comments>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 21:56:38 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/</guid>
		<description><![CDATA[Yesterday I finally achieved 100,000 credit on my 3 combined BOINC projects. If you have available computing time and power download the BOINC client and support a project that could find extraterrestrials with SETI@home or cure some human disease with Rosetta@home.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I finally achieved 100,000 credit on my 3 combined <a href="http://boinc.berkeley.edu/">BOINC</a> projects.</p>
<p>If you have available computing time and power download the <a href="http://boinc.berkeley.edu/">BOINC</a> client and support a project that could find extraterrestrials with <a href="http://setiathome.berkeley.edu/">SETI@home</a> or cure some human disease with <a href="http://boinc.bakerlab.org/rosetta/">Rosetta@home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/12/23/over-100000-credit-using-boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Leopard</title>
		<link>http://www.harrisonblackwood.com/2007/10/19/mac-os-x-leopard/</link>
		<comments>http://www.harrisonblackwood.com/2007/10/19/mac-os-x-leopard/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 20:44:12 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/10/19/mac-os-x-leopard/</guid>
		<description><![CDATA[No Mac OS X Leopard for me. I won&#8217;t be getting the new version of Mac OS X mainly due to the fact that I am still using an old Mac G4 (Quicksilver 2001). Even though I have a 1.2 Ghz G4 card installed the requirements are still on the minimum side. I don&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>No <a href="http://www.apple.com/macosx/">Mac OS X Leopard</a> for me. I won&#8217;t be getting the new version of Mac OS X mainly due to the fact that I am still using an old Mac G4 (Quicksilver 2001). Even though I have a 1.2 Ghz G4 card installed the requirements are still on the minimum side. I don&#8217;t really need the new operating system, especially since I don&#8217;t own an Intel Mac.</p>
<p>I will seriously consider an new 24&#8243; iMac in Jan 2008 after <a href="http://www.macworldexpo.com/">MacWorld</a> and of course it will come with 10.5 Leopard. I am a die hard Mac user and don&#8217;t see the need to upgrade every six months. I do not consider my self an early adopter when it comes to most products mainly due to financial reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/10/19/mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>over 50,000 BOINC work units</title>
		<link>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/</link>
		<comments>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:06:59 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Seti]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/</guid>
		<description><![CDATA[I finally completed over 50,000 BOINC work units. Not bad when 80% of that is done on a 6 year old Mac G4. My next goal is to get under 100k on total world postion &#8211; currently 120k. Also get all 3 of the projects I participate in over 20k.]]></description>
			<content:encoded><![CDATA[<p>I finally completed over 50,000 <a href="http://boinc.berkeley.edu/">BOINC</a> work units. Not bad when 80% of that is done on a <a href="http://www.harrisonblackwood.com/about/computers/">6 year old Mac G4</a>. My next goal is to get under 100k on total world postion &#8211; currently 120k. Also get all 3 of the projects I participate in over 20k.</p>
<p><img src="http://www.boincstats.com/signature/user_471702.gif" alt="BOINC stats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/10/11/over-50000-boinc-work-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer useage/owner history</title>
		<link>http://www.harrisonblackwood.com/2007/08/30/computer-useageowner-history/</link>
		<comments>http://www.harrisonblackwood.com/2007/08/30/computer-useageowner-history/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 00:34:33 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/08/30/computer-useageowner-history/</guid>
		<description><![CDATA[I re-added a computer useage/owner subpage to the About page. I have been an Apple computer user since the late 1970&#8242;s and an owner since the mid 1990&#8242;s. The first computer I used was an Apple II plus. I still own this computer, rescued from my mother&#8217;s garage. The first computer that I purchased for [...]]]></description>
			<content:encoded><![CDATA[<p>I re-added a <a href="http://www.harrisonblackwood.com/about/computers/">computer useage/owner subpage</a> to the About page.</p>
<p>I have been an <a href="http://www.apple.com">Apple</a> computer user since the late 1970&#8242;s and an owner since the mid 1990&#8242;s. The first computer I used was an Apple II plus. I still own this computer, rescued from my mother&#8217;s garage. The first computer that I purchased for myself was an Apple Power Macintosh 7100/66 AV. I still own this. I guess I am starting a Mac collection museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/08/30/computer-useageowner-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SETI and BOINC</title>
		<link>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/</link>
		<comments>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 07:49:43 +0000</pubDate>
		<dc:creator>Harrison</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Seti]]></category>

		<guid isPermaLink="false">http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/</guid>
		<description><![CDATA[I have been a supporter of SETI@home for about five years. When I started there was not an easy way to participate in multiple projects. A few years back BOINC (Berkeley Open Infrastructure for Network Computing) was developed for the home user to volunteer their personal computing power and time. See the basic info below [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a supporter of <a href="http://setiathome.berkeley.edu/">SETI@home</a> for about five years. When I started there was not an easy way to participate in multiple projects. A few years back <a href="http://boinc.berkeley.edu/">BOINC (Berkeley Open Infrastructure for Network Computing)</a> was developed for the home user to volunteer their personal computing power and time. </p>
<p>See the basic info below from the <a href="http://boinc.berkeley.edu/">BOINC</a> site.<br />
Use the idle time on your computer (Windows, Mac, or Linux) to cure diseases, study global warming, discover pulsars, and do many other types of scientific research. It&#8217;s safe, secure, and easy:</p>
<p>Choose projects<br />
Download and run BOINC software<br />
Enter the project URLs, your email address, and password.</p>
<p>This is a simple process, so sign-up today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonblackwood.com/2007/08/21/seti-and-boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
